<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>prpl.net &#187; Uncategorized</title>
	<atom:link href="http://www.prpl.net/archives/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prpl.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 09 Jun 2009 01:32:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Holiday Cooking</title>
		<link>http://www.prpl.net/archives/holiday-cooking/56</link>
		<comments>http://www.prpl.net/archives/holiday-cooking/56#comments</comments>
		<pubDate>Thu, 15 Dec 2005 21:39:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prpl.net/archives/holiday-cooking/56/</guid>
		<description><![CDATA[A recipe for slush:

]]></description>
			<content:encoded><![CDATA[<p>A recipe for slush:</p>
<p><img src="http://www.prpl.net/images/slush.JPG" alt="Slush" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prpl.net/archives/holiday-cooking/56/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Week Eeek</title>
		<link>http://www.prpl.net/archives/one-week-eeek/50</link>
		<comments>http://www.prpl.net/archives/one-week-eeek/50#comments</comments>
		<pubDate>Wed, 21 Sep 2005 20:15:35 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prpl.net/archives/one-week-eeek/50/</guid>
		<description><![CDATA[A week from now, almost to the hour, I have to be at the airport to catch my flight to Baltimore for the BMES conference.  24hrs after that I will be giving a 15 minute presentation on the effects of exercise on the subsequent in vitro behavior of bone marrow stromal cells.  This [...]]]></description>
			<content:encoded><![CDATA[<p>A week from now, almost to the hour, I have to be at the airport to catch my flight to Baltimore for the BMES conference.  24hrs after that I will be giving a 15 minute presentation on the effects of exercise on the subsequent in vitro behavior of bone marrow stromal cells.  This wouldn&#8217;t be so bad except for the fact that my advisor requested I submit the abstract at a time when I didn&#8217;t have the clearest data (but it suggested trends I could clarify with more work).  Now I have more data, and it contradicts the old data almost as much as it supports it.  As you can imagine, this makes presenting a strong, clear story somewhat difficult.  Sure, lots of published literature is seemingly contradictary to other published work, but at least each article is self-consistent&#8230;</p>
<p>I need to somehow find a pair of pumps that don&#8217;t hurt my feet.  Conferences and presentations -> essentially the only events that give researchers cause to dress up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prpl.net/archives/one-week-eeek/50/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
